| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 28th Sat | Wakes Saturday | ||
| 28th Sat | 11.00am | Oddfellows Service | St Peter’s |
| 28th Sat | 7.00pm | Wakes Disco | Sycamore |
| 29th Sun | Wakes Sunday | ||
| 29th Sun | 11.00am | Wakes Campsite Service | Parson’s Croft |
| 29th Sun | 3.00pm – 4.00pm | Bowling Practice | Parson’s Croft |
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 1st Tue | Grey Domestic Bin Collection | ||
| 1st Tue | 10.00am – 11.00am | Stronger for Longer | Memorial Hall |
| 1st Tue | 6.00pm | Bowls – Bradwell B | Home |
| 1st Tue | 7.00pm | Wakes – Hill Race | |
| 3rd Thu | 5.30pm | Wakes – Speed Shear | Sycamore |
| 4th Fri | 9.00am- 1.00pm | Community Hub | Legion |
| 5th Sat | 3.00pm | Wakes – Strongman/woman | Sycamore |


Leave a comment