Please email parwich@hotmail.co.uk with details of any upcoming events and activities.
An archive of the 2025 to date can be found here and 2026
| JUNE |
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 2nd Tue | Grey Domestic Bin | ||
| 2nd Tue | 9.30am | Morning Prayer | St Peter’s |
| 2nd Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 3rd Wed | Horticultural Society Trip – Wollerton | ||
| 3rd Wed | 7.00pm | Bingo | Legion |
| 5th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 7th Sun | 2.30pm | Joint Service | St. Peter’s |
| 7th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 7th Sun | 6.30pm | Country & Western Show | Sycamore |
| 8th Mon | 12.30pm | Village Lunch | Memorial Hall |
| 9th Tue | Blue Recycling and Green Garden Waste Bin Collection | ||
| 9th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 12th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 12th Fri | 7.45pm | Film | Memorial Hall |
| 14th Sun | 11.15am | Holy Communion | St Michael’s |
| 14th Sun | 2.30pm | History Society Lumsdale Visit | Lumsdale |
| 14th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 16th Tue | Grey Domestic Bin | ||
| 16th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 17th Wed | 7.30pm | Parish Council Meeting | Memorial Hall |
| 17th Wed | 8.00pm | World Cup | Legion |
| 19th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 21st Sun | 9.15am | Morning Prayer | St Peter’s |
| 21st Sun | Open Gardens | ||
| 21st Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 23rd Tue | Blue Recycling and Green Garden Waste Bin Collection | ||
| 23rd Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 26th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 26th Fri | 3.15pm- 3.45pm | Mobile Library | The Green |
| 27th Sat | Wakes Saturday | ||
| 28th Sun | Wakes Sunday | ||
| 28th Sun | 9.15am | Morning Prayer | St Michael’s |
| 28th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 30th Tue | Grey Domestic Bin | ||
| 30th Tue | 10.am | Stronger for Longer | Memorial Hall |
| 30th Tue | 7.00pm | Wakes – Hill Race |
| JULY |
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 1st Wed | 6.00pm | Wakes – Children’s Sports | Nethergreen |
| 2nd Thu | 5.30pm | Wakes – Speed Shear | Sycamore |
| 3rd Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 3rd Fri | 6.30pm | Wakes – Ball Race | Pump Hill |
| 4th Sat | 3.00pm | Wakes – Strongman | Sycamore |
| 5th Sun | 9.15am | Holy Communion | St Michael’s |
| 5th Sun | 2.30pm | Methodist Service | St Peter’s |
| 5th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 7th Tue | Blue Recycling and Green Garden Waste Bin Collection | ||
| 7th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 10th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 12th Sun | 9.00am | Minninglow March | Parson’s Croft |
| 12th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 13th Mon | 12.30pm | Village Lunch | Memorial Hall |
| 14th Tue | Grey Domestic Bin | ||
| 14th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 17th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 19th Sun | Flower Festival | St Peter’s | |
| 19th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 21st Tue | Blue Recycling and Green Garden Waste Bin Collection | ||
| 21st Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 24th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 26th Sun | 1.00pm | Cricket Club Family Fun Day | Parson’s Croft |
| 26th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 28th Tue | Grey Domestic Bin | ||
| 28th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 31st Fri | 9.30am – 1.00pm | Community Hub | Legion |
| __________ | __________ | _______________________________________________ | ____________ |
| AUGUST |
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 2nd Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 4th Tue | Blue Recycling and Green Garden Waste Bin Collection | ||
| 4th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 7th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 9th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 11th Tue | Grey Domestic Bin | ||
| 11th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 14th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 16th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 18th Tue | Blue Recycling and Green Garden Waste Bin Collection | ||
| 18th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 21st Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 23rd Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 25th Tue | Grey Domestic Bin | ||
| 25th Tue | 10.00am | Stronger for Longer | Memorial Hall |
| 28th Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 31st Mon | 11.00am – 4.00pm | Tea and Cakes | St Michael’s |
| __________ | __________ | _______________________________________________ | ____________ |
This page has the following sub pages.

