Contact us:
Email: prblegion@gmail.com
Tel: 01335 390501
Follow our activities on our Facebook page
Among some of the activities that the Legion Club get involved in are:-
Bingo nights
Quiz nights
Dominoes league
Darts league
Photography Club
Bike rides
BBQ’s
Take-away nights
Live performances
Discos
| PARWICH RBL STRUCTURE & RESPONSIBILITIES | ||
| ASPECT | BRANCH | CLUB |
| RESPONSIBILITIES | Memberships | Management of club facilities |
| Poppy day | Licence for operating as a club | |
| Remembrance service | Licence to sell alcohol | |
| Flags | Management of all other licences | |
| Parades | Insurance | |
| National events | Management of the bar | |
| Fundraising | Management of club staff | |
| Freeholder of the building | Entertainments and events | |
| Trustees of the building | Members & staff conduct | |
| Branch committee | Club committee | |
| Committee meetings | Committee meetings | |
| Regional/ National meetings | Financial performance of the club | |
| Financial affairs of the club | ||
| Payroll | ||
| HMRC – NI, PAYE, VAT | ||
| COMMITTEE | ||
| President | Robert Shields | Robert Shields |
| Chair | Denis Laycock | Robert Shields |
| Vice-Chair | Ed Linnell | Jon Micklefield |
| Treasurer | John Vince | Jon Micklefield |
| Secretary | Nia Linnell | Luke Weber |
| Trustees | David Swindell | |
| Brian Beasley | ||
| Roy Millward | ||
| Stuart Chambers | ||
| Other committee | Denis Laycock | |
| Jake Edge | ||
| Sharon Mone | ||
| Paul Travis | ||
| BAR STEWARD | Alan Shenton | |
| PROVISIONS | Carol Shenton | |


Leave a comment