Here are the weekly readings:
| Rainfallin mm | Pressurein Mb am | Pressurein Mb pm | Temperature in ºC | ||
| Max | Min | ||||
| Sun 22nd | 0.0 | 1016.2 | 1012.5 | 23.2 | 10.8 |
| Mon 23rd | 5.8 | 1003.4 | 1006.2 | 16.8 | 11.7 |
| Tue 24th | 0.4 | 1008.1 | 1014.5 | 17.0 | 9.0 |
| Wed 25th | 0.9 | 1016.7 | 1013.1 | 15.6 | 8.7 |
| Thu 26th | 3.6 | 1010.2 | 1010.6 | 13.4 | 11.2 |
| Fri 27th | 0.4 | 1011.3 | 1016.3 | 19.3 | 7.7 |
| Sat 28th | 0.9 | 1019.9 | 1019.8 | 18.3 | 7.7 |
| Total | 12.1 | Average | 17.7 | 9.6 | |
The weatherman on the hill says:
a better start to September to come than most of August has been!


Leave a comment