For the full Wakes Programme click here
Children’s Sports Night – 6.30-pm – Monday
Weather Permitting
All children are invited to take part in the Sports Night, just come along to Nether Green and join in the fun.
For details of all races
Events
| Event | Age | Distance | ||
| 1 | Flat Race | Girls | 9-10 inc | 50 yrds |
| 2 | Flat Race | Boys | 9-10 inc | 50 yrds |
| 3 | Flat Race | Girls | 7-8 inc | 35 yrds |
| 4 | Flat Race | Boys | 7-8 inc | 35 yrds |
| 5 | Flat Race | Girls | 5-6 inc | 25 yrds |
| 6 | Flat Race | Boys | 5-6 inc | 25 yrds |
| 7 | Flat Race | Mixed | under 5s | 25 yrds |
| 8 | Ride on Race | Mixed | under 5s | 25 yrds |
| 9 | Sack Race | Boys | 6-8 inc | 25 yrds |
| 10 | Sack Race | Girls | 6-8 inc | 25 yrds |
| 11 | Sack Race | Boys | 9-11 inc | 50 yrds |
| 12 | Sack Race | Girls | 9-11 inc | 50 yrds |
| 13 | Flat Race | Boys | Over 11 | 100 yrds |
| 14 | Flat Race | Girls | Over 11 | 100 yrds |
| 15 | Skipping | Girls | 9-11 inc | 50 yrds |
| 16 | Skipping | Boys | 9-11 inc | 50 yrds |
| 17 | Skipping | Girls | 5-8 inc | 35 yrds |
| 18 | Skipping | Boys | 5-8 inc | 35 yrds |
| 19 | 3 Legged Race | Girls | 5-8 inc | 35 yrds |
| 20 | 3 Legged Race | Boys | 5-8 inc | 35 yrds |
| 21 | 3 Legged Race | Girls | 9-11 inc | 50 yrds |
| 22 | 3 Legged Race | Boys | 9-11 inc | 50 yrds |
| 23 | Potato | Boys | 6-8 inc | 35 yrds |
| 24 | Potato | Girls | 6-8 inc | 35 yrds |
| 25 | Potato | Boys | 9-11 inc | 50 yrds |
| 26 | Potato | Girls | 9-11 inc | 50 yrds |
| 27 | Egg & Spoon | Mixed | under 6s | 25 yrds |
| 28 | Egg & Spoon | Boys | 6-8 inc | 35 yrds |
| 29 | Egg & Spoon | Girls | 6-8 inc | 35 yrds |
| 30 | Egg & Spoon | Boys | 9-11 inc | 50 yrds |
| 31 | Egg & Spoon | Girls | 9-11 inc | 50 yrds |
| 32 | Wheel Barrow | Boys | 8-11 inc | 50 yrds |
| 33 | Wheel Barrow | Girls | 8-11 inc | 50 yrds |



Leave a comment