Here are last week’s readings:
| Rainfall
in mm |
Pressure
in Mb (am) |
Pressure
in Mb (pm) |
Temperature in ºC | ||
| Max | Min | ||||
| Sun 17 | 11.7 | 994 | 993 | 15.9 | 11.2 |
| Mon 18 | 10.3 | 993 | 999 | 15.5 | 11.7 |
| Tue 19 | 2.2 | 1001 | 1007 | 18.9 | 10.8 |
| Wed 20 | 0 | 1008 | 1009 | 17.4 | 10.7 |
| Thu 21 | 2.2 | 1011 | 1018 | 21.5 | 12.3 |
| Fri 22 | 2.7 | 1017 | 1018 | 18.1 | 10.0 |
| Sat 23 | 0.4 | 1016 | 1016 | 19.6 | 5.6 |
| Total | 29.5 | Average | 18.12 | 10.33 | |
Our weatherman on the hill says:
Rising pressure should bring a sunnier and warmer week with the possibility of a little light rain midweek, but no heatwave.


Leave a comment