| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 27th Sat | Wakes Saturday | ||
| 28th Sun | Wakes Sunday | ||
| 28th Sun | 9.15am | Morning Prayer | St Michael’s |
| 28th Sun | 3.00pm – 4.00pm | Social Bowling | Parson’s Croft |
| 30th Tue | Grey Domestic Bin | ||
| 30th Tue | 10.am | Stronger for Longer | Memorial Hall |
| 30th Tue | 7.00pm | Wakes – Hill Race |
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| 1st Wed | 6.00pm | Wakes – Children’s Sports | Nethergreen |
| 2nd Thu | 5.30pm | Wakes – Speed Shear | Sycamore |
| 3rd Fri | 9.30am – 1.00pm | Community Hub | Legion |
| 3rd Fri | 6.30pm | Wakes – Ball Race | Pump Hill |
| 4th Sat | 3.00pm | Wakes – Strongman | Sycamore |


Leave a comment