Last week’s readings:
Rainfall
in mm |
Pressure
in Mb am |
Pressure
in Mb pm |
Temperature in ºC | ||
Max | Min | ||||
Sun 9th | 0.0 | 1014.2 | 1013.6 | 14.5 | 2.9 |
Mon 10th | 0.4 | 1012.6 | 1014.6 | 11.2 | 3.2 |
Tue 11th | 0.0 | 1013.5 | 1014.1 | 12.2 | 1.9 |
Wed 12th | 0.4 | 1015.0 | 1016.5 | 12.7 | 0.7 |
Thu 13th | 0.0 | 1015.5 | 1012.6 | 13.4 | -1.4 |
Fri 14th | 0.0 | 1010.4 | 1013.8 | 11.9 | 1.2 |
Sat 15th | 0.0 | 1013.4 | 1016.6 | 16.6 | 4.2 |
Total | 0.8 | Average | 11.79 | 1.82 |
Chilly!
Leave a Reply